描述
| Technical Parameters | Specification |
|---|---|
| Operating Temperature | -55℃ ~ 125℃ |
| Relative Humidity | 40℃, up to 98% |
| Vibration | 10 ~ 2000 Hz, 254 m/s² |
| Random Vibration | Power spectral density 0.4G²/Hz, total acceleration RMS value 23.1G |
| Low Pressure | 4KPa |
| Shock | 980 m/s² |
| Contact Resistance | ≤9mΩ |
| Rated Current | 5A |
| Insulation Resistance | ≥1000 MΩ (9, 19, 25, 37, 52, 74 cores) ≥5000 MΩ (15, 26, 38, 51 cores) |
| Dielectric Withstand Voltage | 800 V (9, 19, 25, 37, 52, 74 cores) 1000 V (15, 26, 38, 51 cores) |
| Mechanical Life | 1000 cycles |






评价
目前还没有评价