描述
| Micron 4600 NVMe SSD | ||||
|---|---|---|---|---|
| Category | Performance PCs and Notebooks | |||
| Model | Micron 4600 SSD | |||
| Form Factor | M.2 (22 x 80mm) | |||
| Interface | PCIe Gen5, NVMe 2.0c | |||
| Capacities | 512GB | 1TB | 2TB | 4TB |
| Sequential Read (MB/s)⁹ | 10,300 | 14,500 | 14,500 | 14,500 |
| Sequential Write (MB/s)⁹ | 5,780 | 11,500 | 12,000 | 12,000 |
| Random Read (KIOPS)¹⁰ | 800 | 1,600 | 2,100 | 2,100 |
| Random Write (KIOPS)¹⁰ | 1,200 | 2,100 | 2,100 | 2,100 |
| Read Latency (TYP)¹¹ | 50μs | 50μs | 50μs | 50μs |
| Write Latency (TYP)¹¹ | 12μs | 12μs | 12μs | 12μs |
| Endurance (TBW) | 300TB | 600TB | 1,200TB | 1,600TB |
| MTTF (Million Hours) | 2 | 2 | 2 | 2 |
| Sleep/PS4 Power (mW) | <3.5 | <3.5 | <3.5 | <3.5 |
| Active Idle Power (mW) | <150 | <150 | <150 | <150 |
| PCIe Gen5 Active Read Power (mW) | <8250 | <8250 | <8250 | <8500 |
| Advanced Features | Micron G9 TLC NAND Hardware-based AES 256-bit encryption¹² Power-loss protection (data at rest) Host-controlled thermal management Performance enhancing accelerated caching Thermal S.M.A.R.T. via SMBus Basic management commands Firmware activate without reset Sanitize block and crypto erase Power-loss signal support TCG Opal 2.02, TCG Pyrite 2.01, SPDM, DOE, DICE Micron Storage Executive management tool |
| Professional Application | Micron 4600 SSD Advantage |
|---|---|
| Genomic sequencing and analysis, molecular dynamics simulations, and medical imaging | Up to 38% |
| Video editing / post-production, 3D animation, rendering, and graphic design | Up to 61% |
| Finite element analysis for biomechanics, 3D modeling for drug delivery, and virtual prototyping for medical equipment | Up to 45% |
| Analytics for environmental monitoring, bio-systems simulation, and healthcare facilities energy use analysis | Up to 59% |





评价
目前还没有评价