描述
| Micron 2650 NVMe SSD | |||
|---|---|---|---|
| Category | Everyday use for PCs and notebooks | ||
| Model | Micron 2650 SSD | ||
| Form factor | M.2 (22 x 30mm, 22 x 42mm, 22 x 80mm) | ||
| Interface | PCIe Gen4, NVMe 1.4c | ||
| Capacities⁷ | 256GB | 512GB | 1TB |
| Sequential read (MB/s)⁸ | 5,000 | 7,000 | 7,000 |
| Sequential write (MB/s)⁸ | 2,500 | 4,800 | 6,000 |
| Random read (KIOPS)⁹ | 370 | 740 | 1,000 |
| Random write (KIOPS)⁹ | 500 | 1,000 | 1,000 |
| Read latency (TYP)¹⁰ | 50μs | 50μs | 50μs |
| Write latency (TYP)¹⁰ | 12μs | 12μs | 12μs |
| Endurance (TBW) | 200TB | 300TB | 600TB |
| MTTF (million hours) | 2 | 2 | 2 |
| Sleep/PS4 power (mW) | <2.5 | <2.5 | <2.5 |
| Active idle power (mW) | <150 | <150 | <150 |
| PCIe Gen4 active read power (mW) | <6,100 | <6,100 | <6,100 |
| Advanced features | Micron 3D 276-layer TLC NAND Hardware-based AES 256-bit encryption¹¹ Power-loss protection (data at rest) Host-controlled thermal management Performance enhancing accelerated caching Thermal S.M.A.R.T. via SMBus Basic management commands (BMC) Firmware activate without reset Sanitize block and crypto erase Power-loss signal support TCG Opal 2.02, TCG Pyrite 2.01 Micron Storage Executive SSD management tool |
| PCMark 10 | Micron 2650 SSD improvement⁵ |
|---|---|
| Average access time | Up to 40% better |
| Average score | Up to 38% better |
| Average bandwidth | Up to 36% better |
| PCMark 10 performance comparisons |
| Micron 2650 SSD performance improvement⁶ | |
|---|---|
| Performance type | Performance vs. competitors |
| Sequential read | Up to 70% better |
| Sequential write | Up to 103% better |
| Random read | Up to 186% better |
| Random write | Up to 85% better |
| Public performance information comparison |



评价
目前还没有评价