描述
| Product Attributes | Attribute Values |
|---|---|
| Commodity Directory | Microcontrollers and Processors > Microprocessors (MPUs) |
| General Package | FCPBGA – 624 |
| RoHS | Compliant |
| Mounting Method | Surface Mount |
| Operating Temperature | -40°C (TJ) – 125°C (TJ) |
| Length * Width * Height | – |
| Application Grade | Automotive Grade |
| Part Status | In Stock |
| Packaging Method | Tray |
| Program Memory Type | ROM |
| Maximum Operating Supply Voltage | 3.6V |
| Interface Type | CAN, I2C, I2S, MMC, SAI, SD, SDIO, SPI, SSI, UART |
| I/O Voltage | 1.8V, 2.5V, 2.8V, 3.3V |
| Maximum Clock Frequency | 1GHz |
| Number of Cores | 4 |
| Speed | 1GHz |
| Core Processor | ARM® Cortex® – A9 |
| USB Type | USB 2.0 + PHY (4) |
| L1 Instruction Cache | 32KB |
| Ethernet Speed | 10Mbps, 100Mbps, 1Gbps |
| SATA | SATA 3Gbps (1) |
| Coprocessor/DSP | Multimedia; NEON™ SIMD |
| Minimum Operating Supply Voltage | 1.05V |
| Data Bus Width | 32bit |






评价
目前还没有评价