描述
| Product Attributes | Attribute Values |
|---|---|
| Commodity Directory | Microcontrollers and Processors > Microprocessors (MPUs) |
| General Package | MAPBGA – 624 |
| RoHS | Compliant |
| Mounting Method | Surface Mount |
| Operating Temperature | -40°C (TA) – 105°C (TA) |
| Length * Width * Height | 21mm (Length) * 21mm (Width) |
| Application Grade | Industrial Grade |
| Part Status | In Stock |
| Packaging Method | Bulk, Tray |
| SATA | – |
| Maximum Operating Supply Voltage | 3.6V |
| Core Processor | ARM® Cortex® – A9 |
| Data Bus Width | 32bit |
| I/O Voltage | 1.8V, 2.5V, 2.8V, 3.3V |
| USB Type | USB 2.0 + PHY (4) |
| Ethernet Speed | 10Mbps, 100Mbps, 1Gbps |
| Speed | 800MHz |
| Minimum Operating Supply Voltage | 1.65V |
| Number of Cores | 2 |
| Interface Type | CAN, I2C, I2S, MMC, SAI, SD, SDIO, SPI, SSI, UART |
| Maximum Clock Frequency | 800MHz |
| Coprocessor/DSP | Multimedia; NEON™ SIMD |
| Program Memory Type | ROM |
| L1 Instruction Cache | 32KB |





评价
目前还没有评价