描述
| Category | Parameter | Specification |
|---|---|---|
| Power | Supply Voltage | 1.71V ~ 3.6V |
| Current Consumption | 450μA (Low Power Mode) 970μA (High Performance Mode) |
|
| Accelerometer | Full Scale Range | ±2g / ±4g / ±8g / ±16g (Selectable) |
| Gyroscope | Full Scale Range | ±125 / ±250 / ±500 / ±1000 / ±2000 dps (Selectable) |
| Physical | Package Size | LGA-14 (2.5×3×1.0mm) |
| Shock Resistance | 10,000g | |
| Interfaces | Communication | SPI / I²C |
| Embedded Features | Advanced Functions | • Temperature Sensor • 6D/4D Orientation Detection • OIS (6.4kHz) • Self-Test • FIFO Buffer |
| Detection Capabilities | • Free-fall Detection • 9D Orientation • Sensor Timing Function |
| Product Name | Encapsulation form | Print Name | Environmental protection level | Packaging | Remarks |
| HK0106 |
LGA-14-2.5x3x1.00
|
None | Lead Free | Tape |






评价
目前还没有评价