描述
| Parameter Category | Parameter Name | Parameter Value |
|---|---|---|
| Brand & Classification | Brand | RENESAS |
| Classification | Analog Signal – Amplifier (General Purpose) | |
| Ordering Information | Minimum Order Quantity (MOQ) | 250 |
| Standard Pack Quantity (MPQ) | 250 | |
| Lead-Free / RoHS | Compliant (Y) | |
| Electrical Characteristics | Amplifier Type | General Purpose |
| Number of Circuits | 1 | |
| Output Type | Rail-to-Rail | |
| Slew Rate | 2.5 V/μs | |
| Gain Bandwidth Product (GBW) | 5 MHz | |
| Input Bias Current (IBIAS) | 3 pA (Typ) / 20 pA (Max) | |
| Input Offset Voltage (Vos) | 500 μV | |
| Supply Current (Iq) | 300 μA | |
| Output Current (Iout) | 26 mA | |
| Supply Voltage Range | Single: 1.8 V ~ 5.5 V Dual: ±0.9 V ~ ±2.5 V |
|
| Power Supply Rejection Ratio (PSRR) | 71 dB | |
| Noise Density (VN) | 40 nV/√Hz | |
| Environmental & Package | Operating Temperature Range | -40°C ~ 125°C |
| Package Type | SOT-23-8 (Surface Mount) | |
| Supplier Device Package | SOT-23-8 | |
| Additional Features | Output Voltage Range | 4.99 V (Typ, depends on supply voltage) |






评价
目前还没有评价