描述
| Parameter | Details |
|---|---|
| Core | Single – core 64 – bit |
| Main Frequency | 500MHz ~ 800MHz |
| Power Consumption | 1 – 3W (Supports dynamic frequency and voltage scaling) |
| High – speed I/O | PCIE2.02, SATA2.02, USB3.0 |
| Other Interfaces | DVO, PCI, GMAC, USB2.0, NAND, SPI, LPC, LIO, I2C, PRINT, AC97, HDA, UART, SDIO, CAN, PS/2, PWM, GPIO |
| Microarchitecture | Dual – issue out – of – order execution LA264 |
| L1 Instruction Cache | 32KB |
| L1 Data Cache | 32KB |
| L2 Cache | Shared 512KB |
| Memory Controller | 32 – bit DDR2/3 – 1066 |






评价
目前还没有评价