描述
| Micron 2500 NVMe SSD | |||
|---|---|---|---|
| Category | Everyday use PCs and notebooks | ||
| Model | Micron 2500 SSD | ||
| Form factor | M.2 (22 x 30mm, 22 x 42mm, 22 x 80mm) | ||
| Interface | PCIe Gen4, NVMe 1.4c | ||
| Capacities⁵ | 512GB | 1TB | 2TB |
| Sequential read (MB/s)¹² | 6,600 | 7,100 | 7,100 |
| Sequential write (MB/s)¹² | 3,650 | 5,800 | 6,000 |
| Random read (KIOPS)¹³ | 830 | 900 | 1,000 |
| Random write (KIOPS)¹³ | 560 | 1,000 | 1,000 |
| Read latency (TYP)¹⁴ | 50μs | 50μs | 50μs |
| Write latency (TYP)¹⁴ | 12μs | 12μs | 12μs |
| Endurance (TBW) | 200TB | 300TB | 600TB |
| MTTF (million hours) | 2 | 2 | 2 |
| Sleep/PS4 power (mW) | <2.5 | <2.5 | <2.5 |
| Active idle power (mW) | <150 | <150 | <150 |
| PCIe Gen4 active read power (mW) | <6,300 | <6,300 | <6,300 |
| Advanced features | Micron 3D 232-layer QLC NAND Hardware-based AES 256-bit encryption¹⁵ Power-loss protection (data at rest) Host-controlled thermal management Performance enhancing accelerated caching Thermal S.M.A.R.T. via SMBus Basic management commands (BMC) FW activate without reset Sanitize block and crypto erase Power-loss signal support TCG Opal 2.02, TCG Pyrite 2.01 Micron Storage Executive SSD management tool |






评价
目前还没有评价