描述
| Micron 3500 NVMe SSD | |||
|---|---|---|---|
| Category | Performance PCs and notebooks | ||
| Model | Micron 3500 SSD | ||
| Form Factor | M.2 (22 x 80mm) | ||
| Interface | PCIe Gen4, NVMe 2.0c | ||
| Capacities⁸ | 512GB | 1TB | 2TB |
| Sequential Read (MB/s)⁹ | 7,000 | 7,000 | 7,000 |
| Sequential Write (MB/s)⁹ | 5,100 | 6,900 | 7,000 |
| Random Read (IOPS)¹⁰ | 680 | 1,050 | 1,150 |
| Random Write (IOPS)¹⁰ | 700 | 1,150 | 1,150 |
| Read Latency (TYP)¹¹ | 50μs | 50μs | 50μs |
| Write Latency (TYP)¹¹ | 12μs | 12μs | 12μs |
| Endurance (TBW) | 300TB | 600TB | 1,200TB |
| MTTF (Million Hours) | 2 | 2 | 2 |
| Sleep/PS4 Power (mW) | <5 | <5 | <5 |
| Active Idle Power (mW) | <400 | <400 | <400 |
| PCIe Gen4 Active Read Power (mW) | <8,250 | <8,250 | <8,250 |
| Advanced Features | 6th Generation 3D 232-layer TLC NAND Hardware-based AES 256-bit encryption¹² Power-loss protection (data at rest) Host-controlled thermal management Performance enhancing accelerated caching Thermal S.M.A.R.T. via SMBus Basic management command (BMC) FW activate without reset Sanitize block and crypto erase Power-loss signal support TCG Opal 2.02, TCG Pyrite 2.01 Micron Storage Executive management tool |
| Application Types | Micron 3500 improvement⁶ |
|---|---|
| Life sciences, medical, scientific | Up to 132% |
| Media and entertainment visual effects, graphic arts | Up to 74% |
| Product development | Up to 71% |
| Energy industry | Up to 24% |
| Gaming/Content Influencers | Micron 3500 improvement⁶ |
|---|---|
| Data access time | Up to 38% faster |
| Game loading time | Up to 38% faster |
| Overall PCMark 10 score | Up to 37% better |
| SSD bandwidth | Up to 36% better |





评价
目前还没有评价