描述
| Parameter | Specification |
|---|---|
| CPU | Cortex – A7 |
| CPU Speed Max (MHz) | 1000 |
| L2 Cache | 256 |
| ARM Neon | Yes |
| FPU | Yes |
| RAM (MB) | 128 |
| Internal DRAM (MB) | 256 |
| Int. DRAM Type | DDR3L |
| NAND Interface | Yes |
| Camera Interface | MIPI CSI2, Parallel |
| Octal SPI | yes |
| QSPI | 1 |
| USART | 12 |
| SPI | 12 |
| I2C | 12 |
| I2S | 2 |
| 10/100/1000 Ethernet MAC | 1 |
| 10/100 Ethernet MAC | 1 |
| Ethernet PTP & AVB Support | yes |
| USB Interface | 1 HS Host, 2 HS Host/Device |
| USB Type C support | yes |
| CAN/CAN FD | 6 |
| Type of CAN module | CAN FD |
| SDIO/SD – CARD/eMMC | 3 |
| ADC Channels | 16 |
| ADC Resolution (bits) | 12 |
| Crypto Engine | Yes |
| Secure Bootloader | Yes |
| ARM Trust Zone | Yes |
| External Memory Encryption/Decryption | Yes |
| Integrity Check Monitor (ICM) | Yes |
| Anti – Tampering Inputs | 4 |
| Environmental Monitors | Yes |
| Secure Key Storage (bits) | 11 Kbyte OTP |
| TempRange Min | -40 |
| TempRange Max | 105 |
| I/O Pins Max | 136 |
| Pincount | 427 |
| Packages | TFBGA |
| Category | Details |
|---|---|
| Core & Memory | • Arm Cortex – A7 based MPU running up to 1GHz • 256KB L2 cache • 128 KBytes SRAM + 5 KBytes Secure SRAM • 256 MBytes / 2Gbit Integrated 533MHz DDR3L |
| Imaging & Audio Sub – System | • MIPI CSI2 (2 – lane up to 1.5 Gbps each) and 12 – bit parallel camera • Up to 8 Mpixel @ 60 fps • I2S, PDM, SPDIF (Rx/Tx), 4 stereo channel ASRC |
| Connectivity Options | • Dual Ethernet MAC (10/100/1000 Gbit + 10/100) supporting AVB • Three HS USB PHY, 6x CAN – FD, 3x SD/eMMC |
| Fully – Integrated Security Features | • ARM TrustZone • Secure Boot w/ HW Cryptography (AES/TEDS/SHA/RSA/ECC) • FIPS compliant TRNG plus 11 kb OTP for key storage • On – the – fly encryption/decryption of external memories |
| Package | • TFBGA427 18mm x 21mm, 0.80 mm pitch • Optimized BGA ball – out facilitates 4 – layer PCB designs |
| Power Management | • Optimized Power Management IC and Integrated LDOs • Voltage and frequency scaling support |





评价
目前还没有评价